2040 Westchester Drive, SILVER SPRING, MD 20902 (MLS # MDMC2238908)
|
Details coming soon.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | WESTCHESTER | YEAR BUILT | 1989 |
| GARAGE SPACES | 1.0 | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Daylight, Interior Entry, Partial, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 88|Monthly |
| INTERIOR | Ceiling Fan(s), Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
| LOT | 1742 sq ft |
| PARKING | Garage Door Opener, Off Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary, Traditional |
| SUBDIVISION | WESTCHESTER |
| TAXES | 6291 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty Centre
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

