1141 Fortune Terrace #307, POTOMAC, MD 20854 (MLS # MDMC2248010)
|
Welcome to the Flats at Northside! Your new home awaits! Move-in right to Potomac's latest community offering luxury and convenience all in one ! This spacious 1BR/Den Lauren model offers over 1000 square feet of living space. Enjoy an open living concept featuring a gourmet kitchen with Kitchen Aid appliances, large pantry, sleek granite counters with island space, modern cook-top with vent, and a plethora of cabinetry, a living/dining room combo with luxury plank floors and recessed lights, a spacious den that works perfectly as an office, a half bath with pedestal sink, a separate laundry room with front loading Whirlpool W/D and cabinets, an opulent primary bath with walk-in shower, beautiful flooring, and modern vanity, a primary suite complete with recessed lights, walk-in closet, and upgraded blinds, plus a private balcony! Unit conveys with smart features including key-less entry and Ring doorbell. Community offers splendid hallways with plush carpet and wall sconce lighting plus a fabulous community room to socialize with friends and neighbors. Enjoy shops, restaurants, and more with Cabin John Village Shopping Center, Park Potomac, and Life Fitness right outside the building! Professional photos coming 7/30! Ready for immediate occupancy! Seller pays all transfer and recordation taxes!
| DAYS ON MARKET | 0 | LAST UPDATED | 7/26/2026 |
|---|---|---|---|
| TRACT | THE FLATS AT NORTHSIDE | YEAR BUILT | 2026 |
| GARAGE SPACES | 1.0 | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High School | RICHARD MONTGOMERY |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| CONSTRUCTION | Batts Insulation, Blown-In Insulation, Brick, Concrete, HardiPlank Type, Spray Foam Insulation |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 160|Monthly |
| INTERIOR | Ceiling Fan(s), Elevator, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| PARKING | Assigned, Garage, Covered, Community Structure |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Unit/Flat |
| SUBDIVISION | THE FLATS AT NORTHSIDE |
| TAXES | 8621 |
| UTILITIES | Cable Available, Underground Utilities, Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

