4238 Winding Waters Terrace, UPPER MARLBORO, MD 20772 (MLS # MDPG2182570)
|
Beautiful End-Unit Townhouse in Parkside at Westphalia! Bright and spacious with bump-outs on the lower level, main and upper levels, formal dining room with elegant chandelier, and two-story living area. Updated kitchen features island and stylish backsplash. Primary suite includes bump-out, custom walk-in closet, and upgraded spa-style bath with double shower. Located in the sought-after Parkside community with resort-style amenities and convenient access to DC, Joint Base Andrews, and major commuter routes.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| TRACT | SMITH HOME FARM | YEAR BUILT | 2018 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE GEORGES |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Daylight, Exterior Entry, Finished, Partial, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 120|Monthly |
| LOT | 2614 sq ft |
| PARKING | Garage Door Opener, Garage, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial, Contemporary, Traditional |
| SUBDIVISION | SMITH HOME FARM |
| TAXES | 7477 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sold 100 Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

