10904 Brookwood Avenue, UPPER MARLBORO, MD 20772 (MLS # MDPG2182600)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| TRACT | BROOKWOOD | YEAR BUILT | 1963 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE GEORGES |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | ROSARYVILLE |
| High School | FREDERICK DOUGLASS |
| ADDITIONAL DETAILS | |
| AIR | Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Interior Entry, Unfinished, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Recessed Lighting, Walk-in Closet(s) |
| LOT | 0.68 acre(s) |
| LOT DESCRIPTION | Back Yard, Private |
| PARKING | Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Split Level |
| SUBDIVISION | BROOKWOOD |
| TAXES | 6183 |
| UTILITIES | Natural Gas Available, Water Available, Sewer Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Creek/Stream, Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Weichert Realtors - McKenna & Vane
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

