48850 Evergreen Park Road, LEXINGTON PARK, MD 20653 (MLS # MDSM2024884)
|
DAYS ON MARKET | 2 | LAST UPDATED | 9/4/2025 |
---|---|---|---|
TRACT | EVERGREEN ACRES | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | SAINT MARYS |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Synthetic Stucco |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Exhaust Fan, Heat Pump, Propane |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Pantry, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 35.12 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Level, Private, Secluded, Waterfront, Wooded |
PARKING | Oversized, Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | EVERGREEN ACRES |
TAXES | 9686 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Trees/Woods, Bay |
WATER | Well |
WATER ACCESS | Chesapeake Bay |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay/Harbor, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX One
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.