44947 Blackistone Circle, HOLLYWOOD, MD 20636 (MLS # MDSM2026804)
|
DAYS ON MARKET | 1 | LAST UPDATED | 8/20/2025 |
---|---|---|---|
TRACT | BLACKISTONE FARM | YEAR BUILT | 1977 |
GARAGE SPACES | 2.0 | COUNTY | SAINT MARYS |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
LOT | 0.37 acre(s) |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | BLACKISTONE FARM |
TAXES | 3663 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.