22 Palmer Square, EDGEWATER PARK, NJ 08010 (MLS # NJBL2093870)
|
DAYS ON MARKET | 1 | LAST UPDATED | 8/7/2025 |
---|---|---|---|
TRACT | SILVER PARK | YEAR BUILT | 2000 |
COMMUNITY | Edgewater Park Twp (20312) | GARAGE SPACES | 1.0 |
COUNTY | BURLINGTON | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | BURLINGTON CITY SCHOOLS |
---|
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air, Electric |
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Gas Water Heater |
AREA | Edgewater Park Twp (20312) |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Pantry |
PARKING | Garage, Other, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Colonial, Other |
SUBDIVISION | SILVER PARK |
TAXES | 3879 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Mt Laurel
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.