5 Saint Michaels Court, SOUTHAMPTON, NJ 08088 (MLS # NJBL2112350)
|
This Home is amazing a true must see, pics and info coming soon!
| DAYS ON MARKET | 0 | LAST UPDATED | 6/6/2026 |
|---|---|---|---|
| TRACT | GRANDE AT BURRS MILL | YEAR BUILT | 2007 |
| COMMUNITY | Southampton Twp (20333) | GARAGE SPACES | 3.0 |
| COUNTY | BURLINGTON | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| High School | SENECA H.S. |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | Southampton Twp (20333) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stone, Stucco, Vinyl Siding |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 60|Monthly |
| INTERIOR | Bar, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Tray Ceiling(s) |
| LOT | 3.48 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Level |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, Asphalt, Off Street, On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | GRANDE AT BURRS MILL |
| TAXES | 14183 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Street, Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty - Marlton
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

