4770 Stoney Bridge Road, MILLVILLE, NJ 08332 (MLS # NJCB2025258)
|
Investment Opportunity: Prime Property Near Trout National - The Reserve Unlock the potential of 4770 Stoney Bridge Rd, a 4-bedroom, 2.5-bath, 2,950 sq ft home on 1.51 acres in the heart of Vineland, NJ's charming farm community and burgeoning winery scene. This property, located just a quarter mile (1 min by car, 13 min on foot) from the upcoming Trout National - The Reserve, a PGA-level golf course designed by TGR (Tiger Woods' design firm) and backed by Major League Baseball All Star Mike Trout, offers savvy investors a rare chance to capitalize on a high-growth area. With some TLC, this home can be transformed into a premium residence or a lucrative rental catering to golf enthusiasts and luxury seekers drawn to this soon-to-be-iconic destination. A diamond in the rough, this home boasts a solid foundation and recent upgrades that reduce renovation costs. Key features include a 3-year-old roof, paid-off solar panels for energy savings, dual-zone A/C units (1-3 and 6 years old), a tankless hot water heater (5 years), and a 3-year-old sprinkler system. The home's spacious layout includes an open foyer, cathedral ceilings, hardwood floors (installed 4 years ago), and a wood-burning fireplace, offering a strong base for modern upgrades. The kitchen, with granite countertops (4 years old), and 1.5 renovated bathrooms provide a head start on updates, while the expansive lot offers endless possibilities for outdoor enhancements, such as a pool, patio, or guest house to maximize appeal. The real value lies in the location. Trout National - The Reserve, set to open nearby, will feature an 18-hole championship course, a state-of-the-art clubhouse, and five-star amenities, positioning Vineland as a premier golf and luxurious sporting destination in the Northeast. With Tiger Woods and Mike Trout's involvement, this course is already generating buzz, driving demand for nearby properties. The surrounding area, known for its wineries, restaurants, shopping mall (5 min drive), highway access (Rt 55) and rural charm, adds further appeal for short-term rentals or vacation homes targeting affluent golfers and tourists. Investment Highlights: Prime Location: Quarter mile from Trout National - The Reserve, a PGA-level golf course. Property Specs: 4 Bedrooms | 2.5 Bathrooms | 2,950 Sq Ft | 1.51 Acres in a serene forested enclave featuring distinct homes and landscaping just a stone throw from rolling farmlands. Recent Upgrades: 3-year-old roof, paid-off solar panels, dual-zone A/C, tankless hot water heater, sprinkler system. Renovation Potential: Spacious layout with hardwood floors, granite countertops, and two renovated bathrooms. Growth Area: Situated in Vineland's thriving farm and winery community, with rising property values driven by golf course development. Versatile Use: Ideal for flipping, long-term investment, or short-term rentals catering to golfers and tourists. This property is a unique opportunity for investors with vision. Transform this home into a luxury retreat or a high-demand rental to capitalize on the influx of visitors to Trout National - The Reserve. Don't miss your chance to own a piece of Vineland's future at this price. Strictly AS IS. Buyer is responsible for any certification pertaining and required for settlement including CO Professional Pics coming soon
DAYS ON MARKET | 1 | LAST UPDATED | 7/17/2025 |
---|---|---|---|
TRACT | "NONE" | YEAR BUILT | 1991 |
COMMUNITY | Vineland City (20614) | GARAGE SPACES | 2.0 |
COUNTY | CUMBERLAND | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CITY OF VINELAND BOARD OF EDUCATION |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | Vineland City (20614) |
BASEMENT | Full, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Built-in Features, Central Vacuum, Eat-in Kitchen, Kitchen Island, Pantry, Walk-in Closet(s) |
LOT | 1.51 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Off Street, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | "NONE" |
TAXES | 9953 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Collini Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.