1107 First Avenue, SEABROOK, NJ 08302 (MLS # NJCB2029080)
|
2 Bed | 1 Bath | Income Producing This charming 2-bedroom, 1-bathroom home is a perfect opportunity for first-time buyers or seasoned investors. Currently generating $2,000/month in rental income, the property features a new gas heating system installed in 2025 for efficiency and comfort. Additional features include: Well-maintained interior, Strong rental history Also comes with leased Solar Pannels to help the electrical expense! Potential for bundle purchase with other properties for added investment value Don't miss this income-producing property with long-term potential!
| DAYS ON MARKET | 0 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 1950 |
| COMMUNITY | Upper Deerfield Twp (20613) | COUNTY | CUMBERLAND |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | BRIDGETON PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to May 26, '26 | $210,000 |
|---|---|
| May 26, '26 - Jun 30, '26 | $199,999 |
| Jun 30, '26 - Today | $190,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | Upper Deerfield Twp (20613) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame |
| HEAT | Forced Air, Natural Gas |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | NONE |
| TAXES | 2222 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

