431 Dogwood Drive, WOODBURY, NJ 08096 (MLS # NJGL2062562)
![]()
|
More info coming soon....
DAYS ON MARKET | 1 | LAST UPDATED | 9/12/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2015 |
COMMUNITY | Deptford Twp (20802) | GARAGE SPACES | 2.0 |
COUNTY | GLOUCESTER | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Electric Water Heater |
AREA | Deptford Twp (20802) |
BASEMENT | Finished, Yes |
CONSTRUCTION | Other |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 274|Monthly |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Driveway, Off Site, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
TAXES | 8018 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Better Homes and Gardens Real Estate Maturo
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.