305 Tuxford Court, PENNINGTON, NJ 08534 (MLS # NJME2069000)
|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| TRACT | BRANDON FARMS | YEAR BUILT | 1994 |
| COMMUNITY | Hopewell Twp (21106) | GARAGE SPACES | 1.0 |
| COUNTY | MERCER | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | Hopewell Twp (21106) |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 437|Monthly |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | BRANDON FARMS |
| TAXES | 10206 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Residential Brokerage-Manalapan
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

