216 Cove Street, EVERETT, PA 15537 (MLS # PABD2002876)
|
Cozy cabin place in the mountains, a walk down to the Juniata River. Newer wrap around covered deck, and metal roof. The large unfinished basement is rough in for a full bathroom. Main level has new flooring throughout, living room has vaulted ceilings and large stone fireplace. Come take a look.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | CLIFFSIDE ACRES | YEAR BUILT | 1985 |
| COMMUNITY | West Providence Twp (154260) | COUNTY | BEDFORD |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | EVERETT AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater, Refrigerator, Washer |
| AREA | West Providence Twp (154260) |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Log |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen |
| LOT | 8.88 acre(s) |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Log Home |
| SUBDIVISION | CLIFFSIDE ACRES |
| TAXES | 2177.74 |
| WATER | Well |
| WATER ACCESS | Juniata River |
| WATERFRONT DESCRIPTION | Creek, River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

