1603 Dogwood Drive, READING, PA 19609 (MLS # PABK2061022)
|
A must see to believe the transformation that these Two Young Architects have accomplished on this 3 bedroom 2 1/2 bath contemporary brick rancher in Whitfield. To describe this masterpiece is just a work of love and perfection! State of the art kitchen along with a primary suite to die for! New hardwood floors on entire first floor. New Stainless Steel Appliances. Washer/dryer also included on the main floor laundry room with laundry tub. Professionally landscaped with fresh plants and trees as well as lighting and water features. Economical gas heat and central air. Across the street from community playground. Partially fenced in back yard along with a full finished basement. A home warranty provided till May of 2026. Immediate possession too! Highest and Best by 6:00 PM on Tuesday the 4th.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| TRACT | WHITFIELD | YEAR BUILT | 1969 |
| COMMUNITY | Spring Twp (10280) | GARAGE SPACES | 2.0 |
| COUNTY | BERKS | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | WILSON |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Disposal, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range, Range Hood, Stainless Steel Appliance(s), Washer |
| AREA | Spring Twp (10280) |
| BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Finished, Partial, Walk-Out Access, Yes |
| CONSTRUCTION | Aluminum Siding, Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Level |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Oversized, Garage Door Opener, Asphalt, On Street, Private, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary, Ranch/Rambler |
| SUBDIVISION | WHITFIELD |
| TAXES | 6056 |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Street, Trees/Woods, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by United Real Estate Strive 212
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

