940 Pike Street, READING, PA 19604 (MLS # PABK2072884)
|
Well-maintained investment property with reliable rental income and strong occupancy history. This property features 3 bedrooms and one bathroom, updated mechanicals, low-maintenance exterior, and a desirable location close to shopping, schools, and major transportation routes. Ideal for both seasoned investors and those looking to expand their portfolio with a turnkey asset. More photos coming soon
| DAYS ON MARKET | 0 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | READING | YEAR BUILT | 1930 |
| COMMUNITY | Reading City (10201) | COUNTY | BERKS |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | READING |
|---|---|
| Jr. High School | NORTHEAST |
| PRICE HISTORY | |
| Prior to Jul 7, '26 | $190,000 |
|---|---|
| Jul 7, '26 - Jul 24, '26 | $185,000 |
| Jul 24, '26 - Aug 29, '26 | $179,900 |
| Aug 29, '26 - Oct 2, '26 | $174,900 |
| Oct 2, '26 - Today | $170,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric, None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Reading City (10201) |
| CONSTRUCTION | Brick |
| HEAT | Baseboard, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | READING |
| TAXES | 1736 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mullen Realty Associates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

