2814 3rd Street, Altoona, PA 16601 (MLS # PABR2015234)
|
If you are seeking abundant space, this is it! This 4 bedroom features 2 family rooms, a huge living room, formal dining room and a very bright and happy sunroom! It boasts a greenhouse, hot tub/spa room and an official Olympic length lap pool! 3 sheds, 2 car garage, extremely private 0.88 acre on a dead end street!
DAYS ON MARKET | 21 | LAST UPDATED | 9/30/2024 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1964 |
COMMUNITY | City Of Altoona (15301) | GARAGE SPACES | 2.0 |
COUNTY | BLAIR | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | ALTOONA AREA |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Whole House Fan |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Gas Range, Microwave, Range, Refrigerator, Washer |
AREA | City Of Altoona (15301) |
BASEMENT | Finished, Full, Partial, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Bar, Central Vacuum, Eat-in Kitchen, Pantry |
LOT | 0.88 acre(s) |
LOT DESCRIPTION | Cul-de-sac |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Off Street, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3570 |
VIEW | Yes |
VIEW DESCRIPTION | City, Trees/Woods, Street |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Town & Country Real Estate, sold by Coldwell Banker Town & Country Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.