2 Dogwood Drive, LEVITTOWN, PA 19055 (MLS # PABU2104520)
![]()
|
For Comp Purposes Only.
DAYS ON MARKET | N/A | LAST UPDATED | 9/4/2025 |
---|---|---|---|
TRACT | DOGWOOD HOLLOW | YEAR BUILT | 1953 |
COMMUNITY | Bristol Twp (10105) | COUNTY | BUCKS |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | BRISTOL TOWNSHIP |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Electric Water Heater |
AREA | Bristol Twp (10105) |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
HEAT | Baseboard, Oil |
LOT | 10454 sq ft |
LOT DIMENSIONS | 88.00 x 120.00 |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | DOGWOOD HOLLOW |
TAXES | 5778 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TruView Realty, sold by Non Subscribing Office
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.