10 Linden Lane, LEVITTOWN, PA 19054 (MLS # PABU2123394)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 6/7/2026 |
|---|---|---|---|
| TRACT | LAKESIDE | YEAR BUILT | 1952 |
| COMMUNITY | Falls Twp (10113) | COUNTY | BUCKS |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PENNSBURY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Falls Twp (10113) |
| CONSTRUCTION | Frame |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| HEAT | Central, Electric, Forced Air, Heat Pump |
| INTERIOR | Eat-in Kitchen, Open Floorplan |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 79.00 x 109.00 |
| PARKING | Asphalt, Private, Driveway, Attached Carport, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | LAKESIDE |
| TAXES | 3897 |
| UTILITIES | Cable Available, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate-Langhorne
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

