1731 Limestone Road, COCHRANVILLE, PA 19330 (MLS # PACT2096998)
|
Tenant Occupied and it is being rented at $3,000 month to month
DAYS ON MARKET | 2 | LAST UPDATED | 5/9/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1978 |
COMMUNITY | Upper Oxford Twp (10357) | GARAGE SPACES | 2.0 |
COUNTY | CHESTER | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | OXFORD AREA |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Electric Water Heater |
AREA | Upper Oxford Twp (10357) |
BASEMENT | Full, Yes |
CONSTRUCTION | Aluminum Siding, Vinyl Siding |
GARAGE | Yes |
HEAT | Baseboard, Oil |
LOT | 2.7 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1.5 |
STYLE | Cape Cod |
SUBDIVISION | NONE AVAILABLE |
TAXES | 5456 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Elite
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.