20 Dare Lane, POTTSTOWN, PA 19465 (MLS # PACT2133908)
|
Coming Soon!
| DAYS ON MARKET | 0 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | COVENTRY GLEN | YEAR BUILT | 2005 |
| COMMUNITY | East Coventry Twp (10318) | GARAGE SPACES | 1.0 |
| COUNTY | CHESTER | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | OWEN J ROBERTS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | East Coventry Twp (10318) |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 150|Monthly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 2178 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | COVENTRY GLEN |
| TAXES | 4707 |
| UTILITIES | Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real of Pennsylvania
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

