7653 Moyer Road, HARRISBURG, PA 17112 (MLS # PADA2048990)
|
Hidden away on over 9 private acres overlooking Heron's Rest Pond and Walnut Run Creek, this Harrisburg retreat blends rustic charm with thoughtful updates. Spend your days roaming your own nature retreat. The pond, easily viewed from many vantage points, is a wildlife hot-spot . Watch the resident Great Blue Heron make her catch, or better yet - bring your fishing gear! Picnic along Walnut Creek. Be sure to keep an eye out for the deer, turkey, turtles, even bald eagles! What began as a 1950's ranch has been expanded with a striking stone-front addition, creating a spacious Living Room/Kitchen combo that allows connections with family and friends in the emotional center of the home. The original design offers a large Dining Room with plenty of room for entertaining. Step down into the spacious Family Room with direct access to the brick patio overlooking your own private pond. On the same first level are three bedrooms including an added-on second Primary Suite with Full Bath and access to the back patio. A potential In-Law Suite! Private giant second floor Primary Suite with cathedral ceilings, big Primary Bath and incredible views from the large windows. Skylights offer mesmerizing views of the stars and clouds. The Clubhouse, a converted garage, offers a versatile space ideal for hobbies, storage, or your own vision. Situated in popular West Hanover Township, your next home is only minutes to major highways, Hershey, Harrisburg, and Mechanicsburg. Rural, yet quick to shopping, restaurants and healthcare. Restaurants: 4 minutes | Costco: 6 miles | Hospital: 6 miles | Nature Retreat: open your front door Schedule your private showing today!
DAYS ON MARKET | 4 | LAST UPDATED | 8/30/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1952 |
COMMUNITY | West Hanover Twp (14068) | GARAGE SPACES | 2.0 |
COUNTY | DAUPHIN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CENTRAL DAUPHIN |
---|---|
High School | CENTRAL DAUPHIN |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | West Hanover Twp (14068) |
CONSTRUCTION | Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric, Forced Air, Oil |
INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry |
LOT | 9.17 acre(s) |
LOT DESCRIPTION | Few Trees, Private, Secluded, Waterfront |
PARKING | Garage, Attached |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | 1.5 |
STYLE | Ranch/Rambler |
SUBDIVISION | NONE AVAILABLE |
TAXES | 5039 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Trees/Woods, Creek/Stream, Pond |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond, Stream |
ZONING | Township Tax Map shows both Rural Residential and Rural Agriculture |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX 1st Advantage
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.