1335 Green Street, MARCUS HOOK, PA 19061 (MLS # PADE2111030)
|
Welcome to 1335 Green St in Marcus Hook! This 3-bedroom, 1-bath twin home offers a great opportunity for both homeowners and investors alike. Featuring a functional layout, this property provides comfortable living spaces and plenty of potential to make it your own. Whether you're looking to move in or add to your investment portfolio, this home presents a versatile option in a convenient location close to local amenities, major roadways, and public transportation.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1920 |
| COMMUNITY | Lower Chichester Twp (10408) | COUNTY | DELAWARE |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | CHICHESTER |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | Lower Chichester Twp (10408) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| HEAT | Hot Water, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 16.00 x 100.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 2041 |
| UTILITIES | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Empower
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

