9227 Grindstone Hill Road, GREENCASTLE, PA 17225 (MLS # PAFL2031194)
|
Updated large 4 bedroom, 2 full bathroom Colonial on over half acre with beautiful views. Upper level has a deluxe bathroom with soaking/jetted tub. Traditional main-level layout provides spacious living, family and dining rooms. Equipped, eat-in kitchen updated with granite countertops and walk-out to new wrap-around deck. Detached garage large enough for 4 vehicles and shed have electric. 2additional carports for additional parking or storage. Home has two 200 amp panel boxes.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | ANTRIM | YEAR BUILT | 1900 |
| COMMUNITY | Greencastle Boro (14508) | GARAGE SPACES | 4.0 |
| COUNTY | FRANKLIN | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | GREENCASTLE-ANTRIM |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ductless, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Greencastle Boro (14508) |
| BASEMENT | Exterior Entry, Partial, Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Yes |
| HEAT | Baseboard, Electric |
| LOT | 0.53 acre(s) |
| PARKING | Garage, Detached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | ANTRIM |
| TAXES | 2216.7 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pasture |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ronnie Martin Realty, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

