474 Poplar Street, LANCASTER, PA 17603 (MLS # PALA2071832)
|
Welcome to 474 Poplar St! This 2 Beds | 2.5 Baths | Fully Renovated in 2025 | Historic Charm Meets Modern Luxury. A rare opportunity to own a completely reimagined single-family home in the heart of Lancaster City's vibrant SOWE/Cabbage Hill neighborhood. Originally built in 1890 and fully renovated in 2025, this historic townhome blends timeless character with sophisticated modern finishes"”every inch thoughtfully restored. Step inside to an open-concept main level featuring luxury vinyl plank flooring, fresh paint, high-end crown molding, and pre-wired TV outlets for flexible living room arrangements. The centerpiece: a gourmet galley kitchen with quartz countertops and full backsplash, soft-close cabinetry, premium stainless-steel appliances, an undermount sink with high-end faucet and disposal button, and a dedicated coffee bar/appliance nook"”a chef's dream with functional elegance. Upstairs, you'll find two spacious bedrooms including a primary suite with ensuite bath, plus a conveniently located 2nd-floor laundry area. All bathrooms are brand-new with ceramic tile, upscale fixtures, and modern design. The basement level offers even more flexibility with stone and brick accents, clean finishes, and space ideal for a home gym, wine cellar, or cozy lounge. Enjoy the outdoors in the large backyard with new sod and plenty of room for entertaining or relaxing. Key exterior upgrades include:
DAYS ON MARKET | 1 | LAST UPDATED | 6/18/2025 |
---|---|---|---|
TRACT | CABBAGE HILL | YEAR BUILT | 1890 |
COMMUNITY | Lancaster City (10533) | COUNTY | LANCASTER |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | SCHOOL DISTRICT OF LANCASTER |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked, Water Heater |
AREA | Lancaster City (10533) |
BASEMENT | Interior Entry, Other, Partial, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Lighting |
HEAT | Central, Natural Gas |
INTERIOR | Crown Molding, Open Floorplan, Recessed Lighting |
LOT | 1742 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | AirLite, Traditional |
SUBDIVISION | CABBAGE HILL |
TAXES | 2279 |
WATER | Public |
ZONING | 113 Res: 1 Fam Dwlg |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mountain Realty ERA Powered
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.