7 Pleasant Drive, LANCASTER, PA 17602 (MLS # PALA2079360)
|
**Additional photos will be added on Wed Nov 12th, don't miss this one! Welcome to this spacious East Lampeter Township home offering comfort, entertainment, and convenience! Step inside to find recently updated hardwood and vinyl flooring throughout, giving the home a fresh and modern feel. The large rear bonus/sunroom provides a bright and inviting space perfect for relaxing or entertaining year-round. The finished basement is an entertainer's dream, featuring a home theater, bar area, and a full bath. Enjoy summer fun with the above-ground pool and plenty of outdoor space to gather with friends and family. Additional highlights include a dedicated laundry room and a recently updated well pump for peace of mind. Conveniently located close to shopping, dining, and major routes"”this home offers tons of awesome space both inside and out!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/8/2025 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1955 |
| COMMUNITY | East Lampeter Twp (10531) | GARAGE SPACES | 1.0 |
| COUNTY | LANCASTER | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | CONESTOGA VALLEY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater, Water Purifier |
| AREA | East Lampeter Twp (10531) |
| BASEMENT | Full, Interior Entry, Partially Finished, Sump Pump, Yes |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Awning(s), Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Bar, Ceiling Fan(s), Crown Molding, Pantry, Recessed Lighting, Sound System |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Level, Sloped |
| LOT DIMENSIONS | 90x123x81x119 |
| PARKING | Oversized, Garage Door Opener, Off Street, Garage, Driveway, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground, Filtered, Vinyl, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 4115 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stoltzfus Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

