711 Tusitala Drive, LANCASTER, PA 17601 (MLS # PALA2079368)
|
If you've ever heard the saying "cute as a button" "” this home defines it! You won't find a property in Lancaster that's been more lovingly maintained or meticulously cared for. This gem in the sought-after Grandview Heights neighborhood offers true pride of ownership throughout. Enjoy the convenience of a one-car garage, additional off-street parking, and the peace of mind that comes from owning a home that's as clean and move-in ready as they come. Don't miss your chance to call this one home "” opportunities like this in Grandview Heights don't come around often!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/8/2025 |
|---|---|---|---|
| TRACT | GRANDVIEW HEIGHTS | YEAR BUILT | 1938 |
| COMMUNITY | Manheim Twp (10539) | GARAGE SPACES | 1.0 |
| COUNTY | LANCASTER | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | MANHEIM TOWNSHIP |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Manheim Twp (10539) |
| BASEMENT | Exterior Entry, Full, Yes |
| CONSTRUCTION | Frame, Metal Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Oil, Radiant |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street, Garage, Driveway, Detached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cape Cod |
| SUBDIVISION | GRANDVIEW HEIGHTS |
| TAXES | 2980 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Pinnacle
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

