186 W Main Street, ADAMSTOWN, PA 19501 (MLS # PALA2089084)
|
Professional photos coming Friday June 5th. Charming semi-detached home featuring 3 bedrooms and 1 full bath. The well maintained property offers comfortable living with plenty of natural light throughout. Also featuring a 2 car detached garage for parking, storage or a workshop. Conveniently located close to the elementary school, park and pool!
| DAYS ON MARKET | 0 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1900 |
| COMMUNITY | Adamstown Boro (10501) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | COCALICO |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ductless, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | Adamstown Boro (10501) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, Shingle Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Irregular Lot |
| PARKING | Garage Door Opener, On Street, Garage, Driveway, Detached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 2993 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

