5145 Dogwood Trail, ALLENTOWN, PA 18104 (MLS # PALH2016322)
|
Explore 5145 Dogwood Trl, a residence updated with fresh interior paint and new appliances throughout. The kitchen features a center island and all stainless steel appliances. The primary bathroom contains double sinks and a separate tub and shower. An exterior patio leads to a fenced in backyard. This home presents modern updates and practical design ready for living.. Included 100-Day Home Warranty with buyer activation
| DAYS ON MARKET | 0 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | LAUREL FIELD | YEAR BUILT | 2015 |
| COMMUNITY | Upper Macungie Twp (12320) | GARAGE SPACES | 1.0 |
| COUNTY | LEHIGH | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PARKLAND |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Upper Macungie Twp (12320) |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 480|Annually |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 39.00 x 105.00 |
| PARKING | Garage, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | LAUREL FIELD |
| TAXES | 4874 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Open Door Brokerage, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

