360 Oak Drive, SOUDERTON, PA 18964 (MLS # PAMC2147606)
|
Coming soon....
DAYS ON MARKET | 1 | LAST UPDATED | 7/14/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1963 |
COMMUNITY | Franconia Twp (10634) | GARAGE SPACES | 6.0 |
COUNTY | MONTGOMERY | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | SOUDERTON AREA |
---|---|
High School | SOUDERTON AREA SENIOR |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Water Purifier |
AREA | Franconia Twp (10634) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Full, Yes |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump |
INTERIOR | Cathedral Ceiling(s), Cedar Closet(s), Kitchen Island, Open Floorplan |
LOT | 0.83 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
LOT DIMENSIONS | 153.00 x 0.00 |
PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Inside Entrance, Attached, Detached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | NONE AVAILABLE |
TAXES | 8228 |
UTILITIES | Cable Available, Propane |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty One Group Supreme
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.