433 Running Brook Road, NORTH WALES, PA 19454 (MLS # PAMC2154180)
|
Welcome to the Village of Neshaminy Falls, a 55+ Community. Features living room, dining room, kitchen with electric cooking, 2 bedrooms and 2 baths and an enclosed front porch. The home is being sold in "as-is" condition. The community has a land lease of $685 per month. There is a beautiful club house and community pool. The property needs updates but is a great opportunity to owns a home in this community at a very reasonable price.
DAYS ON MARKET | 0 | LAST UPDATED | 9/12/2025 |
---|---|---|---|
TRACT | NESHAMINY FALLS | YEAR BUILT | 1983 |
COMMUNITY | Montgomery Twp (10646) | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
School District | NORTH PENN |
---|---|
Elementary School | MONTGOMERY |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Montgomery Twp (10646) |
CONSTRUCTION | Vinyl Siding, Wood Siding |
HEAT | Electric, Forced Air |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Parking Lot |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | NESHAMINY FALLS |
TAXES | 977 |
WATER | Public |
ZONING | Mobile Home Park |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Quinn & Wilson, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.