224 Grimley Road, SCHWENKSVILLE, PA 19473 (MLS # PAMC2185408)
|
No Homeowners Association Fees!! Beautifully updated two bedroom, 2.1 bath townhome! Newer vinyl plank flooring on 1st and 2nd floors, updated granite kitchen, first flr 1/2 bath, wood F/P in living rm. Two large bedrooms each with large closets and private bathrooms. Finished basement with bar; Gym equipment included! Rear wood deck. Good condition throughout.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | CEDAR HILL | YEAR BUILT | 1988 |
| COMMUNITY | Lower Frederick Twp (10638) | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PERKIOMEN VALLEY |
|---|
| PRICE HISTORY | |
| Prior to Aug 3, '26 | $356,900 |
|---|---|
| Aug 3, '26 - Today | $349,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Washer |
| AREA | Lower Frederick Twp (10638) |
| BASEMENT | Finished, Yes |
| FIREPLACE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | Bar, Built-in Features, Eat-in Kitchen |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 24.00 x 125.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | CEDAR HILL |
| TAXES | 4619 |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Charles L. Moles Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

