2915 N Ringgold Street, PHILADELPHIA, PA 19132 (MLS # PAPH2532728)
|
Investor Alert - 2 bed 1 bath fixer-upper being sold in as is condition. Property is vacant and ready for rehab. Great opportunity for an investor looking for their next buy and hold.
DAYS ON MARKET | 4 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | ALLEGHENY WEST | YEAR BUILT | 1940 |
COMMUNITY | 19132 (19132) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Gas Water Heater |
AREA | 19132 (19132) |
BASEMENT | Full, Yes |
CONSTRUCTION | Block, Brick |
HEAT | Forced Air, Natural Gas |
LOT | 436 sq ft |
LOT DIMENSIONS | 14.00 x 41.00 |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | ALLEGHENY WEST |
TAXES | 650 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Greene Realty Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.