6470 Ardleigh Street, PHILADELPHIA, PA 19119 (MLS # PAPH2535250)
|
Welcome to 6470 Ardleigh St, a fully renovated twin in the heart of Mt. Airy. This 3-bedroom, 2.5-bath home blends modern design with quality craftsmanship and includes a one-year home warranty for added peace of mind. Step inside to a bright, open-concept layout featuring new flooring, baseboards, and window trim throughout. The kitchen is a standout, with quartz countertops, light blue cabinetry, stainless steel appliances, and a bar seating area that works just as well for everyday use as for entertaining. The home offers three beautifully updated bathrooms, including a private ensuite, a stylish hall bath, and a convenient powder room on the main level, all finished with clean, modern fixtures. Additional upgrades include central air conditioning, a new water heater, LED lighting, fresh paint, and all-new windows and doors. The finished basement provides flexible space for a home office, playroom, or media room, along with a separate utility and storage area. The garage offers parking or can easily be used as a workshop, gym, or extra storage. A dedicated rear parking space plus ample street parking make parking easy for both owners and guests. Located within walking distance to local playgrounds, shops, and all that Mt. Airy has to offer, this move-in-ready home delivers comfort, style, and convenience in a vibrant community setting. Schedule your showing today.
| DAYS ON MARKET | 4 | LAST UPDATED | 4/11/2026 |
|---|---|---|---|
| TRACT | MT AIRY | YEAR BUILT | 1960 |
| COMMUNITY | 19119 (19119) | GARAGE SPACES | 1.0 |
| COUNTY | PHILADELPHIA | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Sep 30, '25 | $445,000 |
|---|---|
| Sep 30, '25 - Oct 20, '25 | $438,000 |
| Oct 20, '25 - Dec 6, '25 | $435,000 |
| Dec 6, '25 - Dec 23, '25 | $424,900 |
| Dec 23, '25 - Jan 16, '26 | $423,900 |
| Jan 16, '26 - Feb 5, '26 | $419,999 |
| Feb 5, '26 - Feb 12, '26 | $419,900 |
| Feb 12, '26 - Mar 17, '26 | $410,000 |
| Mar 17, '26 - Apr 1, '26 | $405,000 |
| Apr 1, '26 - Apr 11, '26 | $404,900 |
| Apr 11, '26 - Today | $399,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Gas Range, Gas Water Heater, Oven, Refrigerator |
| AREA | 19119 (19119) |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Stone |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Recessed Lighting |
| LOT | 3049 sq ft |
| PARKING | On Street, Garage, Driveway, Basement, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Side-by-Side |
| SUBDIVISION | MT AIRY |
| TAXES | 3932 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Keystone
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

