2023 E Tioga Street, PHILADELPHIA, PA 19134 (MLS # PAPH2537426)
|
Investor special! Welcome to 2023 E Tioga St, a 3 bedroom, 1.5 bath residential home with great potential. This property is perfect for someone looking to add value with some cosmetic updates. Major improvements have already been completed, including a **new roof in 2018** and a **porch redone in 2014**. With the right vision, this home can be transformed into a beautiful residence or a strong cash-flowing rental. Don't miss this opportunity to invest in a property with solid fundamentals! Being sold AS-IS
| DAYS ON MARKET | 50 | LAST UPDATED | 2/9/2026 |
|---|---|---|---|
| TRACT | HARROWGATE | YEAR BUILT | 1920 |
| COMMUNITY | 19134 (19134) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Oct 11, '25 | $129,999 |
|---|---|
| Oct 11, '25 - Nov 8, '25 | $124,999 |
| Nov 8, '25 - Dec 1, '25 | $119,999 |
| Dec 1, '25 - Jan 6, '26 | $114,999 |
| Jan 6, '26 - Feb 9, '26 | $110,999 |
| Feb 9, '26 - Today | $109,999 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19134 (19134) |
| BASEMENT | Unfinished, Yes |
| HEAT | Natural Gas, Radiant |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 15.00 x 70.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | HARROWGATE |
| TAXES | 1486 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Homestarr Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

