3837 Brown Street, PHILADELPHIA, PA 19104 (MLS # PAPH2559784)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| TRACT | MANTUA | YEAR BUILT | 1925 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Apr 29, '26 | $175,000 |
|---|---|
| Apr 29, '26 - Sep 26, '26 | $149,000 |
| Sep 26, '26 - Today | $129,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | 19104 (19104) |
| BASEMENT | Full, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 16.00 x 82.00 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | MANTUA |
| TAXES | 2767 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fred R Levine Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

