4907 Rawle Street, PHILADELPHIA, PA 19135 (MLS # PAPH2571706)
|
JUST REDUCED $30,000 | MOVE-IN READY | CLOSING COST ASSISTANCE AVAILABLE Welcome to **4907 Rawle Street**, a beautifully maintained **twin home in Northeast Philadelphia's highly desirable 19135 zip code**"”now offered at a **significantly reduced price**, creating an outstanding value and opportunity for today's buyers. **Seller assistance is available**, and buyers may use credits to **buy down their interest rate and lower monthly payments**. This **move-in-ready home** features a **newer kitchen**, **updated finishes**, and **newer carpeting throughout**, offering a clean, modern feel with no immediate updates required. The **nice-sized rear yard** is perfect for entertaining, pets, gardening, or relaxing outdoors. Just steps away, **Disston Park** provides walking trails, playgrounds, and green space"”an added lifestyle bonus rarely found at this price point. Major upgrades have already been completed, delivering long-term peace of mind, including a **new roof (2024)**, **new sewer line (2023)**, **updated electrical panel**, and a **new gas furnace**"”big-ticket items already done for you. The location is ideal for commuters and convenience seekers alike, with easy access to **Frankford Avenue**, local shopping and dining, **I-95, Route 1, Roosevelt Boulevard**, and multiple **SEPTA bus routes and the Market-Frankford Line**, providing quick connections to **Center City, South Jersey, and Bucks County**. **First-time home buyer grant programs available**, offering **up to $10,000 or more toward down payment and closing costs** for qualified buyers"”making homeownership more attainable than ever. With the recent **$30,000 price reduction**, available **closing cost assistance**, and key updates already completed, this home represents exceptional value in one of **Northeast Philadelphia's most sought-after neighborhoods**. **Schedule your private showing today"”opportunities like this do not last.**
| DAYS ON MARKET | 0 | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | TACONY | YEAR BUILT | 1925 |
| COMMUNITY | 19135 (19135) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Feb 9, '26 | $230,000 |
|---|---|
| Feb 9, '26 - Mar 31, '26 | $200,000 |
| Mar 31, '26 - Today | $185,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19135 (19135) |
| BASEMENT | Partial, Unfinished, Yes |
| CONSTRUCTION | Frame |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 20.00 x 100.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | TACONY |
| TAXES | 2243 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Affiliates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

