1501 N 58th St, PHILADELPHIA, PA 19131 (MLS # PAPH2588250)
|
Investor Special with Storefront Potential | 1501 N 58th St, Philadelphia, PA (RSA-5 Zoning) Unlock the potential of this spacious mixed-use style property located on a prominent corner in West Philadelphia. Currently zoned RSA-5, this property features a former storefront space offering unique flexibility for future residential conversion, live-work possibilities (buyer to verify zoning and permitted uses), or creative redevelopment. The home has already begun key improvements, including new drywall and framing on the first floor, providing a strong foundation for your vision. A new hot water tank has been installed, offering peace of mind and reducing immediate capital expenses. The structure offers generous square footage across multiple levels, with original architectural elements and a full basement housing updated mechanicals. While the storefront has not been recently utilized, it presents a rare opportunity to create a distinctive residential layout, home office, studio, or value-add configuration in a rapidly developing area. This property is ideal for: Investors seeking a value-add renovation project Developers looking for flexible layout potential Owner-occupants ready to customize their own space Buyers looking to build equity through renovation Conveniently located near public transportation, neighborhood amenities, and ongoing redevelopment, 1501 N 58th St offers strong upside potential and long-term value. Bring your vision and transform this property into something exceptional.
| DAYS ON MARKET | N/A | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | CARROLL PARK | YEAR BUILT | 1920 |
| COMMUNITY | 19131 (19131) | COUNTY | PHILADELPHIA |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19131 (19131) |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Brick, Stone |
| HEAT | Natural Gas, Radiant |
| LOT | 1307 sq ft |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank, Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | CARROLL PARK |
| TAXES | 1681 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty ONE Group Focus, sold by Realty ONE Group Focus
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

