5020 Beaumont St, PHILADELPHIA, PA 19143 (MLS # PAPH2598398)
|
This charming 3-bedroom, 1-bathroom townhouse in Cedar Park seamlessly blends classic character with modern convenience. Built in 1915, the home features beautiful hardwood flooring throughout, creating a warm and inviting atmosphere. The combination kitchen and living area is perfect for gatherings, enhanced by recessed lighting and a skylight that fills the space with natural light. The kitchen is equipped with essential appliances, including a gas range, dishwasher, and stacked washer/dryer, making daily tasks a breeze. Enjoy the comfort of ceiling fans and a well-appointed bathroom with a tub shower for relaxation. Located in the vibrant Cedar Park neighborhood, you'll find an array of local amenities, including parks, shops, and dining options just a short stroll away. With an attached garage and on-street parking, convenience is at your fingertips. This home is not just a place to live; it's a place to thrive. Experience the perfect blend of comfort and community in this delightful residence.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | CEDAR PARK | YEAR BUILT | 1915 |
| COMMUNITY | 19143 (19143) | GARAGE SPACES | 1.0 |
| COUNTY | PHILADELPHIA | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Apr 20, '26 | $474,900 |
|---|---|
| Apr 20, '26 - Jun 16, '26 | $469,900 |
| Jun 16, '26 - Oct 5, '26 | $449,900 |
| Oct 5, '26 - Today | $424,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| AREA | 19143 (19143) |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Recessed Lighting |
| LOT | 2178 sq ft |
| PARKING | On Street, Garage, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank, Public Sewer |
| STORIES | 2 |
| STYLE | Bi-level, Straight Thru, Unit/Flat |
| SUBDIVISION | CEDAR PARK |
| TAXES | 6124 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Opulent Realty Group LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

