90 Wedgewood Circle, Etters, PA 17319 (MLS # PAYK2072064)
|
Welcome to Wedgewood Circle, a 3-bedroom, 3 full bath home with a spacious back yard and large finished basement! The home boasts fresh paint and new flooring throughout almost the entire home. The kitchen has brand new stainless-steel appliances. There's plenty of storage in the large, attached 2 car garage. Home is ready for you to move in and make it your own!
DAYS ON MARKET | 39 | LAST UPDATED | 12/31/2024 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1977 |
COMMUNITY | Newberry Twp (15239) | GARAGE SPACES | 2.0 |
COUNTY | YORK | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | WEST SHORE |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
---|---|
AREA | Newberry Twp (15239) |
BASEMENT | Finished, Partial, Yes |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Baseboard, Electric |
LOT | 0.79 acre(s) |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | NONE AVAILABLE |
TAXES | 3965 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Charles & Associates RE, sold by Herb Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.