85 Joshua Drive, YORK, PA 17404 (MLS # PAYK2088486)
![]()
|
DAYS ON MARKET | 1 | LAST UPDATED | 8/20/2025 |
---|---|---|---|
TRACT | BENNETT RUN | YEAR BUILT | 2007 |
COMMUNITY | Conewago Twp (15223) | GARAGE SPACES | 2.0 |
COUNTY | YORK | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | NORTHEASTERN YORK |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AREA | Conewago Twp (15223) |
BASEMENT | Full, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 200|Annually |
LOT | 7841 sq ft |
PARKING | Garage, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | BENNETT RUN |
TAXES | 5834 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.