1115 Cameron Street #205, ALEXANDRIA, VA 22314 (MLS # VAAX2048424)
|
Welcome to 1115 Cameron St #205 at The Prescott in Old Town Alexandria 2 BD | 2 BA | 2 Garage Parking Spaces | Juliet Balcony | Rooftop Views Just one block from King Street in the heart of historic Old Town, this beautifully updated condo combines the timeless charm of Alexandria with the modern comforts of The Prescott. The open-concept living area features hardwood floors (2021), a modern kitchen with Quartz waterfall countertops (2024), stainless steel appliances, and custom built-in bookshelves that bring warmth and character. A rare Juliet balcony, found in only a few homes within this building, overlooks the charming Old Town streetscape with seasonal views of the iconic Masonic Temple. Both bedrooms are generously sized and offer updated bathrooms. For everyday comfort and peace of mind, the home includes an in-unit washer and dryer, two garage parking spaces, a new tankless water heater (2025), an HVAC system (2017), and updated plumbing in the hallway, bathroom, and kitchen. Fresh paint throughout makes this home move-in ready. The rooftop of The Prescott is truly unreal, offering rare and breathtaking views of Old Town and the Masonic Temple. It is the perfect place to entertain friends or unwind after a long day. Just below, enjoy the neighborhood feel with mom-and-pop restaurants, coffee shops, boutiques, and everything you need within walking distance. The Prescott blends modern conveniences with the charm of Old Town. The building includes an elevator, secure entry with fob access, and the unique character that makes this community so special. Do not miss your opportunity to own this exceptional condo in one of the most sought-after neighborhoods in Alexandria.
DAYS ON MARKET | 1 | LAST UPDATED | 9/22/2025 |
---|---|---|---|
TRACT | THE PRESCOTT | YEAR BUILT | 2007 |
GARAGE SPACES | 2.0 | COUNTY | ALEXANDRIA CITY |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure, Snow Removal, Trash, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
PARKING | Garage Door Opener, Assigned, Garage, Basement, Covered |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | THE PRESCOTT |
TAXES | 7822 |
UTILITIES | Cable Available, Natural Gas Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.