442 Frog Hollow Road, WINCHESTER, VA 22603 (MLS # VAFV2036862)
|
Nestled in the serene Frog Hollow Estates, this charming Colonial home offers a perfect blend of comfort and functionality. With four spacious bedrooms and 2.5 bathrooms, the interior is designed for modern living. The traditional floor plan flows seamlessly into a family room off the kitchen, creating a warm atmosphere for entertaining. Step outside to discover 11 acres of picturesque land, entirely fenced, with hydrants centrally located, and a heated above-ground pool, perfect for summer relaxation. The property is horse-friendly, featuring a barn and additional outbuildings, catering to equestrian enthusiasts. Enjoy the tranquility of rural living with scenic views of gardens, mountains, and lush pastures. Recent renovations in 2025 ensure that this home is in excellent condition, ready for you to move in and make it your own. The daylight basement offers endless possibilities for customization, while the attached garage and ample driveway parking provide convenience for you and your guests. This property is a true retreat, offering peaceful surroundings and proximity to nature. Experience the beauty of rural living while enjoying modern amenities"”your dream home awaits! **An additional 5 acre parcel is available to purchase.***
DAYS ON MARKET | 0 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | FROG HOLLOW ESTATES | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | FREDERICK |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
High School | JAMES WOOD |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Gas Water Heater, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater, Water Purifier |
BARN/EQUESTRIAN | Yes |
BASEMENT | Daylight, Exterior Entry, Full, Interior Entry, Partial, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Forced Air, Heat Pump, Zoned |
INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Recessed Lighting, Walk-in Closet(s) |
LOT | 11.08 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Few Trees, Front Yard, Sloped, Wooded |
PARKING | Garage Door Opener, Gravel, Off Street, Private, Garage, Driveway, Parking Lot, Inside Entrance, Attached |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | FROG HOLLOW ESTATES |
TAXES | 2980 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Pasture, Street, Trees/Woods, Garden, Scenic |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Premier
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.