9340 Burke Road, BURKE, VA 22015 (MLS # VAFX2223646)
|
DAYS ON MARKET | 2 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
TRACT | CARDINAL ESTATES | YEAR BUILT | 1972 |
GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High School | LAKE BRADDOCK |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump, Oil |
LOT | 8276 sq ft |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Split Foyer |
SUBDIVISION | CARDINAL ESTATES |
TAXES | 7521 |
UTILITIES | Water Available, Sewer Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fairfax Realty Select
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.