8825 Stolen Moments Terrace, FAIRFAX, VA 22031 (MLS # VAFX2261106)
|
COMING SOON! Check back for professional photos.
DAYS ON MARKET | 2 | LAST UPDATED | 8/11/2025 |
---|---|---|---|
TRACT | SUZANNE'S WAY | YEAR BUILT | 2001 |
GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | FAIRHILL |
Jr. High School | JACKSON |
High School | FALLS CHURCH |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Daylight, Exterior Entry, Interior Entry, Partial, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
LOT | 0.83 acre(s) |
LOT DESCRIPTION | Corner Lot, Few Trees, Private |
PARKING | Garage Door Opener, Asphalt, Garage, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | SUZANNE'S WAY |
TAXES | 17079 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Metro Center
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.