5105 Wyndham Rose Cove #115, CENTREVILLE, VA 20120 (MLS # VAFX2262614)
|
Absolutely Immaculate Condo in The Lifestyle at Sully Station Welcome home to this beautifully maintained and move-in-ready condo in the highly sought-after Lifestyle at Sully Station! From the moment you arrive, the new entry flooring and one-car garage set the tone for easy living. Inside, you'll find fresh paint, new carpeting, and gorgeous hardwood floors enhancing the bright, open layout. The main level features a spacious Living Room with access to a large Deck"”perfect for soaking in morning sunrises or unwinding with stunning evening sunsets. The double-sided gas fireplace adds warmth and charm to both the Living and Family Rooms. The updated Kitchen shines with ceramic tile flooring, brand-new white quartz countertops, new stainless-steel appliances, and a stylish light fixture over the Breakfast Nook. The adjacent Dining Room and Family Room provide an inviting flow for everyday living or entertaining. Upstairs, the Primary Suite offers new carpet, a ceiling fan, walk-in closet, and a beautifully remodeled en-suite bath. Two additional bedrooms, one with new carpet and a full hall bath complete the upper level. Lovingly maintained by its original owner, this home truly stands out for its quality and care. Join Us for the Open House! 📅 Saturday, November 15th | 12:00-2:00 PM 🥂 Enjoy a Charcuterie Board & Refreshments while touring this beautifully staged home!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/9/2025 |
|---|---|---|---|
| TRACT | LIFESTYLE AT SULLY STATION | YEAR BUILT | 1993 |
| GARAGE SPACES | 1.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 105|Monthly |
| INTERIOR | Ceiling Fan(s), Recessed Lighting, Walk-in Closet(s) |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | LIFESTYLE AT SULLY STATION |
| TAXES | 5152 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

