2821 Kalmia Lee Court #302, FALLS CHURCH, VA 22042 (MLS # VAFX2276788)
|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/3/2025 |
|---|---|---|---|
| TRACT | KALMIA LEE CONDO | YEAR BUILT | 1964 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | TIMBER LANE |
| Jr. High School | JACKSON |
| High School | FALLS CHURCH |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| PARKING | Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Unit/Flat |
| SUBDIVISION | KALMIA LEE CONDO |
| TAXES | 3543 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Weichert, REALTORS
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

