4256 Buckman Road #27, ALEXANDRIA, VA 22309 (MLS # VAFX2298488)
|
One Bedroom unit on top level with balcony overlooking common area. Hardy plank floors throughout. Top floor unit with new Washer & Dryer, GE flat surface stove and Dishwasher. Hardy plank floors, Stainless refrigerator, white cabinets and granite countertops in kitchen were replaced in 2023. All utilities included in Condo fees of 537/month, except internet, cable or telephone.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/25/2026 |
|---|---|---|---|
| TRACT | PINEWOOD SOUTH | YEAR BUILT | 1965 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Aug 13, '26 | $170,000 |
|---|---|
| Aug 13, '26 - Sep 11, '26 | $167,000 |
| Sep 11, '26 - Sep 25, '26 | $164,000 |
| Sep 25, '26 - Today | $160,000 |
| ADDITIONAL DETAILS | |
| AIR | Gas, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Water |
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| CONSTRUCTION | Brick Veneer |
| EXTERIOR | Balcony |
| HEAT | Baseboard, Natural Gas |
| PARKING | Off Street, Unassigned, Permit Required, Parking Lot |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | PINEWOOD SOUTH |
| TAXES | 1852.14 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by SKY PROPERTIES, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

