14404 Haystack Court, CENTREVILLE, VA 20120 (MLS # VAFX2320862)
|
Belle Pond Farm | Five Bedrooms | Heated Saltwater Pool + Spa | Fairfax County | This summer, the backyard you've always wanted is finally available. Set in Belle Pond Farm, this beautifully maintained contemporary split-level delivers the outdoor lifestyle Fairfax County buyers have been waiting for. A heated saltwater pool and spa, a spacious deck, and a fully fenced, tree-lined backyard create a private retreat that makes every weekend feel like a getaway. This is where summer actually happens. Inside, the home is just as impressive. The gourmet kitchen means business: a six-burner gas range with a statement hood, top-of-the-line sleek stainless appliances, and an island that anchors the space for everything from weeknight dinners to poolside entertaining. The living room draws people in and keeps them there "” vaulted ceilings, skylights that pour in natural light, and a classic wood-burning fireplace with a floor-to-ceiling brick surround. Freshly painted throughout, with updated flooring and new recessed lighting, the home feels crisp and current without a project in sight. Five bedrooms and three full baths give you room to grow, and the fully finished lower level adds a second kitchen, recreation space, two bonus rooms, and a full bath "” ideal for multigenerational living, a home office setup, or hosting guests who never want to leave. This home is truly move-in ready. Minutes from I-66, Braddock Rd, Rt. 28, Fair Oaks Mall, and Dulles International "” connected without the chaos.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/13/2026 |
|---|---|---|---|
| TRACT | BELLE POND FARM | YEAR BUILT | 1985 |
| GARAGE SPACES | 2.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 125|Annually |
| INTERIOR | Ceiling Fan(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Cul-de-sac |
| PARKING | Garage Door Opener, Garage, Driveway, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Pool/Spa Combo, Salt Water, Private |
| SEWER | Public Sewer |
| STYLE | Split Foyer |
| SUBDIVISION | BELLE POND FARM |
| TAXES | 8772 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices PenFed Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

