8210 Carrleigh Parkway #6, SPRINGFIELD, VA 22152 (MLS # VAFX2336306)
|
Lovely 3BR, 1FB, 2HB townhouse in Cardinal Forest! Featuring spacious bedrooms, newer flooring, newer stainless-steel appliances, ceramic tile in the kitchen, a 2026 HVAC system, and a recently remodeled upper-level full bath. Enjoy a private fenced backyard with a storage shed for extra storage. All utilities are included in the condo fee except electric. Conveniently located near major highways and beltways. FHA-approved condominium community!
| DAYS ON MARKET | 0 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | CARDINAL FOREST | YEAR BUILT | 1968 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | CARDINAL FOREST |
| Jr. High School | IRVING |
| High School | WEST SPRINGFIELD |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Water Heater, Refrigerator, Washer |
| CONSTRUCTION | Concrete |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Open Floorplan |
| PARKING | On Street, Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | CARDINAL FOREST |
| TAXES | 4804 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

