464 Douglas Road, MINERAL, VA 23117 (MLS # VALA2008876)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | CONTRARY FOREST | YEAR BUILT | 2009 |
| GARAGE SPACES | 2.0 | COUNTY | LOUISA |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| BASEMENT | Exterior Entry, Full, Interior Entry, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Block, HardiPlank Type, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 300|Annually |
| INTERIOR | Bar, Ceiling Fan(s), Open Floorplan, Pantry, Walk-in Closet(s) |
| LOT | 0.92 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Waterfront |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Post & Beam |
| SUBDIVISION | CONTRARY FOREST |
| TAXES | 6617 |
| UTILITIES | Cable Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Lake, Garden |
| WATER | Private |
| WATER ACCESS | Lake Anna |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Hall to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lake Anna Property Management And Real
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

